My Impact, A story of communities thriving 🤝 trees growing 🌳 CO₂ reduced ♻️ hope rising ✨ forests restored 🌲 lives uplifted 💚 nature healing 🌼
This is my impact journey, shaped by simple choices and meaningful actions that help restore nature and support communities along the way.
Total Planted
35 trees
Carbon Contribution
1.74 tonnes
Reforested Area
0.03 hectares
Cumulative Trees & CO₂ Contribution Over Time
| Projects | Trees Planted | CO₂ Contribution | Reforested Area |
|---|---|---|---|
| Lake Victoria Agroforestry Project in Kenya | 21 | 1.1 t | 0.021 ha |
| Regenerative Farming & Forest Program in Tanzania | 6 | 300 kg | 0.006 ha |
| Lake Victoria Agroforestry Project in Kenya | 3 | 150 kg | 0.003 ha |
| Restoring Climate-Resilient Forests in France | 2 | 100 kg | 0.002 ha |
| Landscape Restoration – Sunkoshi Basin in Nepal | 1 | 50 kg | 0.001 ha |
| Restoring the Monarch Butterfly Sanctuary in Mexico | 1 | 40 kg | 0.001 ha |
| Restoring the Forests of the Philippines | 1 | 50 kg | 0.001 ha |
Claimable Carbon impact
0.94 tonnes
Reportable impact. CO₂ that can be attributed to this profile’s own certificates.
Shared Carbon impact
0.80 tonnes
Gifted impact. Real trees, visible here — but the CO₂ claim remains with the buyer (or sponsor).

