My Impact, A story of communities thriving 🤝 trees growing 🌳 CO₂ reduced ♻️ hope rising ✨ forests restored 🌲 lives uplifted 💚 nature healing 🌼
This is my impact journey, shaped by simple choices and meaningful actions that help restore nature and support communities along the way.
Total Planted
994 trees
Carbon Contribution
49.18 tonnes
Reforested Area
0.94 hectares
Cumulative Trees & CO₂ Contribution Over Time
| Projects | Trees Planted | CO₂ Contribution | Reforested Area |
|---|---|---|---|
| Regenerative Farming & Forest Program in Tanzania | 412 | 20.6 t | 0.398 ha |
| Lake Victoria Agroforestry Project in Kenya | 220 | 11.0 t | 0.220 ha |
| Lake Victoria Agroforestry Project in Kenya | 127 | 6.4 t | 0.127 ha |
| Regenerative Farming & Forest Program in Tanzania | 110 | 5.5 t | 0.110 ha |
| Restoring the Monarch Butterfly Sanctuary in Mexico | 52 | 2.1 t | 0.037 ha |
| Landscape Restoration – Sunkoshi Basin in Nepal | 50 | 2.5 t | 0.031 ha |
| Restoring the Forests of the Philippines | 19 | 950 kg | 0.013 ha |
| Restoring Climate-Resilient Forests in France | 4 | 200 kg | 0.003 ha |
Claimable Carbon impact
49.18 tonnes
Reportable impact. CO₂ that can be attributed to this profile’s own certificates.
Shared Carbon impact
0.00 tonnes
Gifted impact. Real trees, visible here — but the CO₂ claim remains with the buyer (or sponsor).

